IP designations are encountered multiple times during the design of LED lighting. They are most commonly seen with LED drivers, LED strips, and are essential for outdoor or poolside applications.

IP ratings are determined based on practical tests. Their meaning can be determined from the table below.
The first and second digits are interpreted separately, where higher numbers indicate better protection levels.
The first digit pertains to protection against solid objects, while the second digit indicates water resistance. IP – Ingress Protection – indicates the protection of electronics against environmental factors.

The following table summarizes IP ratings, with an example of what IP67 signifies.
First Digit: Protection against solid objects | Second Digit: Protection against water |
|||
0 | No protection | 0 | No protection | |
1 | Protected against large solid objects (>50 mm) | 1 | Vertically dripping water (e.g., condensation) | |
2 | Protected against medium solid objects (>12 mm) | 2 | Water splashing (up to 15 degrees from vertical) | |
3 | Protected against small solid objects (>2.5 mm) | 3 | Water splashing (up to 60 degrees from vertical) | |
4 | Protected against tiny solid objects (>1 mm) | 4 | Protected against water splashes from all directions (limited ingress allowed) | |
5 | Dust protected (limited ingress, no harmful deposit) | 5 | Protected against low-pressure water jets from all directions (limited ingress allowed) | |
6 | Totally dust tight | 6 | Protected against strong water jets and temporary immersion (short duration, limited ingress allowed) | |
X | Not defined | 7 | Protected against immersion in water under specified conditions (0.15 – 1m depth, up to 30 minutes) | |
8 | Can be continuously immersed in water under specified conditions (up to 1 meter depth or manufacturer-specified depth and duration) | |||
9 | Can be continuously immersed in water under specified conditions (up to 3 meters depth for 1 hour or manufacturer-specified duration) | |||
9K | Protected against high-pressure and high-temperature water jets (14-16 liters per minute at 10-15 cm distance), can withstand steam cleaning (80–100 bar pressure) |
For example, the most common rating for LED drivers is IP67, meaning totally dust tight and protected against immersion in water under specified conditions (0.15 – 1m depth for up to 30 minutes).
META1: